Schedule

Spring 2023 Lectures and One-time Performances

Click on an instructor name or a lecture title for more information

Date

Instructor

Title

Time

Wednesday, March 1 CLOSED
Thursday, March 2 CLOSED
Wednesday, March 22 4 - 5:30 PM
Monday, March 27 5 - 6:30 PM
Tuesday, March 28 9:30 - 11 AM
Tuesday, March 28 12 - 1:30 PM
Tuesday, March 28 2:30 - 4 PM
Tuesday, March 28 7 - 8:30 PM
Wednesday, March 29 12 - 1:30 PM
Wednesday, March 29 2:30 - 4 PM
Wednesday, March 29 7 - 8:30 PM
Thursday, March 30 7 - 8:30 PM
Friday, March 31 9:30 - 11 AM
Friday, March 31 12 - 1:30 PM
Friday, March 31 2:30 - 4 PM
Saturday, April 1 2 - 3:30 PM
Monday, April 3 9:30 - 11 AM
Monday, April 3 12 - 1:30 PM
Tuesday, April 4 12 - 1:30 PM
Tuesday, April 4 2:30 - 4 PM
Tuesday, April 4 7 - 8:30 PM
Thursday, April 6 12 - 1:30 PM
Thursday, April 6 5 - 6:30 PM
Thursday, April 13 9:30 - 11 AM
Friday, April 14 9:30 - 11 AM
Friday, April 14 2:30 - 5:30 PM
Tuesday, April 18 2:30 - 4 PM
Friday, April 21 2:30 - 4 PM
Tuesday, April 25 2:30 - 4 PM
Wednesday, April 26 2:30 - 5:30 PM
Thursday, April 27 12 - 1:30 PM
Thursday, April 27 5 - 6:30 PM

Spring 2023 Multi-week Courses

Click on an instructor name or a lecture title for more information

Day /

Dates

Instructor

Title

Time

Monday

April 3 - May 8 7 - 9 PM

Tuesday

April 11 - May 2 10 - 11 AM

Wednesday

March 29 - April 19 11 - 12:30 PM
May 3 - June 7 1 - 3:30 PM

Thursday

March 9 - March 30 2:30 - 4 PM
April 6 - April 27 CLOSED

Friday

April 7 - May 19 12 - 1:30 PM

Summer 2023 Multi-week Courses

Click on an instructor name or a lecture title for more information

Day /

Dates

Instructor

Title

Time

 Last Modified 2/12/15