Schedule

Winter/Spring 2024 Lectures and One-time Performances

Click on an instructor name or a lecture title for more information

Date

Instructor

Title

Time

Monday, January 8 12 - 1:30 PM
Monday, January 8 2:30 - 4 PM
Tuesday, January 9 9:30 - 11 AM
Tuesday, January 9 12 - 1:30 PM
Tuesday, January 9 7 - 8:30 PM
Wednesday, January 10 CLOSED
Thursday, January 11 7 - 8:30 PM
Friday, January 12 2:30 - 5:30 PM
Tuesday, January 16 9:30 - 11 AM
Tuesday, January 16 12 - 1:30 PM
Tuesday, January 16 5 - 6:30 PM
Wednesday, January 17 7 - 8:30 PM
Thursday, January 18 5 - 6:30 PM
Friday, January 19 9:30 - 11 AM
Friday, January 19 2:30 - 4 PM
Monday, January 22 12 - 1:30 PM
Tuesday, January 23 11:30 - 1 PM
Wednesday, January 24 7 - 8:30 PM
Thursday, January 25 9:30 - 11 AM
Thursday, January 25 CLOSED
Friday, January 26 9:30 - 11 AM
Friday, January 26 3:30 - 5 PM
Friday, January 26 3:30 - 5 PM
Monday, January 29 12 - 1:30 PM
Tuesday, January 30 9:30 - 11 AM
Wednesday, January 31 CLOSED
Friday, February 2 9:30 - 11 AM
Monday, February 5 12 - 1:30 PM
Tuesday, February 6 3 - 4:30 PM
Tuesday, February 6 7 - 8:30 PM
Wednesday, February 7 7 - 8:30 PM
Thursday, February 8 7 - 9 PM
Friday, February 9 CLOSED
Friday, February 9 2 - 3 PM
Friday, February 9 2 - 3 PM
Monday, February 12 12 - 1:30 PM
Tuesday, February 13 5 - 6:30 PM
Thursday, February 15 9:30 - 11 AM
Thursday, February 15 5:45 - 8 PM
Thursday, February 15 6:30 - 8 PM
Friday, February 16 9:30 - 11 AM
Wednesday, February 21 7 - 8:30 PM
Thursday, February 22 9:30 - 11 AM
Thursday, February 22 5 - 6:30 PM
Friday, February 23 9:30 - 11 AM
Friday, February 23 2:30 - 4 PM
Tuesday, February 27 7 - 8:30 PM
Wednesday, February 28 CLOSED
Friday, March 1 2:30 - 4 PM
Monday, March 4 2:30 - 4 PM
Tuesday, March 5 9:30 - 11 AM
Wednesday, March 6 11 - 12:30 PM
Wednesday, March 6 1:30 - 3 PM
Wednesday, March 6 2:30 - 4 PM
Wednesday, March 6 7 - 8:30 PM
Thursday, March 7 9:30 - 11 AM
Thursday, March 7 1 - 2:30 PM
Thursday, March 7 5 - 6:30 PM
Friday, March 8 CLOSED
Monday, March 11 2:30 - 4 PM
Tuesday, March 12 9:30 - 11 AM
Wednesday, March 13 2:30 - 4 PM
Thursday, March 14 9:30 - 11 AM
Thursday, March 14 12 - 1:30 PM
Thursday, March 14 7 - 8:30 PM
Monday, March 18 3 - 4:30 PM
Tuesday, March 19 9:30 - 11 AM
Tuesday, March 19 2:30 - 4 PM
Wednesday, March 20 9 - 10:30 AM
Wednesday, March 20 12 - 1:30 PM
Wednesday, March 20 2:30 - 4 PM
Thursday, March 21 12 - 1:30 PM
Friday, March 22 12 - 1:30 PM
Monday, March 25 10 - 11:30 AM
Tuesday, March 26 9:30 - 11 AM
Tuesday, March 26 2:30 - 4 PM
Wednesday, March 27 2 - 3:30 PM
Thursday, March 28 9:30 - 11 AM
Thursday, March 28 12 - 1:30 PM
Monday, April 1 CLOSED
Wednesday, April 3 12 - 1:30 PM
Wednesday, April 3 2:30 - 4 PM
Wednesday, April 3 CLOSED
Thursday, April 4 CLOSED
Thursday, April 4 3 - 4:30 PM
Friday, April 5 9:30 - 11 AM
Thursday, April 11 10 - 11:30 AM
Thursday, April 11 5 - 6:30 PM
Wednesday, April 17 12 - 1:30 PM
Wednesday, April 17 2 - 4 PM
Thursday, April 18 5 - 6:30 PM
Monday, April 22 12 - 1:30 PM
Tuesday, April 23 12 - 1:30 PM
Wednesday, April 24 1 - 4 PM
Sunday, December 29 9 - 10:30 AM

Winter/Spring 2024 Multi-week Courses

Click on an instructor name or a lecture title for more information

Day /

Dates

Instructor

Title

Time

Monday

January 8 - March 4 9:30 - 11 AM
February 5 - March 11 12:30 - 2 PM
January 22 - February 26 2:30 - 4 PM
March 25 - June 3 3:30 - 5:30 PM
January 8 - March 11 5 - 7 PM

Tuesday

January 23 - February 27 CLOSED
March 5 - March 26 CLOSED
January 9 - February 27 2:30 - 4 PM

Wednesday

January 10 - March 13 CLOSED
January 10 - March 13 CLOSED
January 10 - February 14 CLOSED

Thursday

January 11 - February 8 11 - 12:30 PM
February 8 - February 29 12 - 1:30 PM
March 7 - March 28 2:30 - 4 PM
January 11 - February 29 2:30 - 4 PM

Friday

January 12 - March 8 12 - 1:30 PM
March 29 - April 19 1:30 - 4:30 PM
January 26 - February 23 2:30 - 4 PM

Lectures and One-time Performances

Click on an instructor name or a lecture title for more information

Date

Instructor

Title

Time

 Last Modified 2/12/15