Schedule

Fall 2023 Lectures and One-time Performances

Click on an instructor name or a lecture title for more information

Date

Instructor

Title

Time

Tuesday, October 17 9:30 - 11 AM
Tuesday, October 24 10 - 11:30 AM
Thursday, October 26 10 - 11:30 AM
Monday, October 30 2:30 - 4 PM
Wednesday, November 1 2:30 - 4 PM
Tuesday, November 7 7 - 8:30 PM
Wednesday, November 8 CLOSED
Tuesday, November 14 9:30 - 11 AM
Tuesday, November 14 7 - 8:30 PM
Wednesday, November 15 12:30 - 2 PM
Wednesday, November 15 3 - 4:30 PM
Tuesday, November 21 7 - 8:30 PM
Tuesday, November 28 9:30 - 11 AM
Wednesday, November 29 2:30 - 5:15 PM
Thursday, November 30 12 - 1:30 PM
Thursday, November 30 5 - 6:30 PM
Friday, December 1 9:30 - 11 AM
Friday, December 1 2:30 - 4 PM
Saturday, December 2 2 - 3:30 PM
Monday, December 4 11 - 12:30 PM
Monday, December 4 2:30 - 4 PM
Tuesday, December 5 9:30 - 11 AM
Tuesday, December 5 7 - 8:30 PM
Wednesday, December 6 CLOSED
Wednesday, December 6 7 - 8:30 PM
Thursday, December 7 12 - 1:30 PM
Thursday, December 7 2:30 - 4 PM
Thursday, December 7 7 - 8:30 PM
Friday, December 8 9:30 - 11 AM
Friday, December 8 2:30 - 5:15 PM
Monday, December 11 12 - 1:30 PM
Monday, December 11 3 - 4:30 PM
Tuesday, December 12 9:30 - 11 AM
Tuesday, December 12 2:30 - 4 PM
Tuesday, December 12 7 - 9 PM
Wednesday, December 13 2 - 3:30 PM
Thursday, December 14 9:30 - 11 AM
Thursday, December 14 12 - 1:30 PM
Thursday, December 14 1:30 - 3 PM
Thursday, December 14 5 - 6:30 PM
Friday, December 15 9:30 - 11 AM

Fall 2023 Multi-week Courses

Click on an instructor name or a lecture title for more information

Day /

Dates

Instructor

Title

Time

Monday

November 6 - November 27 9:30 - 11 AM
November 6 - November 27 12 - 1 PM
October 23 - December 11 7 - 9 PM

Tuesday

November 14 - December 5 12 - 1:30 PM
October 17 - November 7 1 - 4 PM
November 14 - December 5 2:30 - 4 PM

Wednesday

October 18 - December 6 10 - 11:30 AM
October 18 - December 6 10 - 11:30 AM

Thursday

October 5 - November 16 2:30 - 4 PM

Friday

October 6 - October 27 10 - 11:30 AM
October 13 - December 15 12 - 1:30 PM

Lectures and One-time Performances

Click on an instructor name or a lecture title for more information

Date

Instructor

Title

Time

 Last Modified 2/12/15