Schedule

Winter 2020 Opening-week Lectures and Performances

Click on an instructor name or a lecture title for more information

Date

Instructor

Title

Time

Monday, January 6 11:30 - 1 PM
Monday, January 6 2 - 3:30 PM
Monday, January 6 4:30 - 6 PM
Tuesday, January 7 6 - 7:30 PM
Wednesday, January 8 4:30 - 6 PM
Thursday, January 9 11 - 12:30 PM
Thursday, January 9 3:30 - 5 PM
Friday, January 10 10 - 11:30 AM
Friday, January 10 2 - 3:30 PM
Saturday, January 11 1 - 2:30 PM
Saturday, January 11 6 - 8 PM

Winter 2020 Lectures and One-time Performances

Click on an instructor name or a lecture title for more information

Date

Instructor

Title

Time

Monday, January 13 12 - 1:30 PM
Thursday, January 16 10 - 11:30 AM
Thursday, January 16 12 - 1:30 PM
Thursday, January 16 7 - 8:30 PM
Tuesday, January 21 9:30 - 11 AM
Wednesday, January 22 7 - 8:30 PM
Thursday, January 23 12 - 1:30 PM
Thursday, January 23 7 - 8:30 PM
Saturday, January 25 2 - 3:30 PM
Monday, January 27 12 - 1:30 PM
Tuesday, January 28 9:30 - 11 AM
Tuesday, January 28 7 - 8:30 PM
Wednesday, January 29 7 - 8:30 PM
Thursday, January 30 9:30 - 11 AM
Thursday, January 30 12 - 1:30 PM
Thursday, January 30 5 - 6:30 PM
Thursday, January 30 8 - 9:30 PM
Saturday, February 1 1 - 3:45 PM
Monday, February 3 12 - 2 PM
Tuesday, February 4 5:30 - 7 PM
Wednesday, February 5 7 - 8:30 PM
Thursday, February 6 9:30 - 11 AM
Thursday, February 6 12 - 1:30 PM
Thursday, February 6 7 - 8:30 PM
Saturday, February 8 1 - 2:30 PM
Monday, February 10 12 - 1:30 PM
Tuesday, February 11 12 - 1:30 PM
Tuesday, February 11 2:30 - 4 PM
Tuesday, February 11 6:30 - 8:30 PM
Wednesday, February 12 7 - 8:30 PM
Thursday, February 13 9 - 10:30 AM
Thursday, February 13 CLOSED
Thursday, February 13 12 - 1:30 PM
Thursday, February 13 12 - 1:30 PM
Thursday, February 13 12 - 1:30 PM
Thursday, February 13 7 - 8:30 PM
Saturday, February 15 CLOSED
Tuesday, February 18 7 - 8:30 PM
Thursday, February 20 12 - 1:30 PM
Tuesday, February 25 7 - 8:30 PM
Tuesday, February 25 7 - 8:30 PM
Wednesday, February 26 7 - 8:30 PM
Thursday, February 27 10:30 - 12 PM
Thursday, February 27 CLOSED
Thursday, February 27 7 - 8:30 PM
Tuesday, March 3 7 - 8:30 PM
Wednesday, March 4 7 - 8:30 PM
Thursday, March 5 6 - 7:30 PM
Saturday, March 7 1 - 2:30 PM
Tuesday, March 10 7 - 9 PM
Wednesday, March 11 7 - 8:30 PM

Winter 2020 Multi-week Courses

Click on an instructor name or a lecture title for more information

Day /

Dates

Instructor

Title

Time

Monday

January 13 - March 9 9:30 - 11 AM
February 3 - March 9 12 - 1:30 PM
February 17 - March 9 12 - 1:30 PM
January 13 - March 2 2:30 - 4 PM
January 13 - March 9 7 - 9 PM

Tuesday

February 4 - March 3 9:30 - 11 AM
February 18 - March 10 12 - 1:30 PM
January 14 - February 4 12 - 1:30 PM
February 4 - February 25 CANCELLED
January 14 - March 3 2:30 - 4:15 PM

Wednesday

January 8 - March 18 CLOSED
January 8 - March 18 CLOSED
January 8 - March 18 CLOSED
January 8 - March 18 12 - 1:30 PM
January 15 - February 5 2:30 - 4 PM
February 12 - March 4 4 - 5:30 PM

Thursday

January 16 - March 12 2:30 - 4 PM

Friday

January 17 - March 6 9 - 10:30 AM
January 17 - March 6 11:15 - 12:45 PM
January 17 - March 6 1:30 - 4 PM
January 10 - March 13 3 - 4 PM
January 10 - March 20 5 - 6:30 PM

Lectures and One-time Performances

Click on an instructor name or a lecture title for more information

Date

Instructor

Title

Time

 Last Modified 2/12/15