Schedule

Fall 2017 Lectures and One-time Performances

Click on an instructor name or a lecture title for more information

Date

Instructor

Title

Time

Tuesday, October 17 9:30 - 11 AM
Thursday, October 19 7 - 8:30 PM
Thursday, October 19 CLOSED
Tuesday, October 24 9:30 - 11 AM
Thursday, October 26 9:30 - 11 AM
Thursday, November 2 2 - 3:30 PM
Thursday, November 2 4:30 - 6:30 PM
Saturday, November 4 1 - 2:30 PM
Monday, November 13 3 - 4:30 PM
Thursday, November 16 7 - 8:30 PM
Saturday, November 18 1:30 - 5 PM
Monday, November 20 2:30 - 4 PM
Monday, November 27 2:30 - 4 PM
Tuesday, November 28 9:30 - 11 AM
Thursday, November 30 9:30 - 11 AM
Thursday, November 30 7 - 9 PM
Saturday, December 2 1 - 2:30 PM
Monday, December 4 2:30 - 4 PM
Tuesday, December 5 9:30 - 11 AM
Tuesday, December 5 12 - 1:30 PM
Wednesday, December 6 3 - 4:30 PM
Thursday, December 7 9 - 10:30 AM
Thursday, December 7 CLOSED
Thursday, December 7 CLOSED
Thursday, December 7 7 - 8:30 PM
Thursday, December 7 7 - 8:30 PM
Monday, December 11 9:30 - 11 AM
Monday, December 11 12 - 1:30 PM
Monday, December 11 3 - 4:30 PM
Tuesday, December 12 9:30 - 11 AM
Tuesday, December 12 12 - 1:30 PM
Wednesday, December 13 2:30 - 4 PM
Thursday, December 14 9:30 - 11 AM
Thursday, December 14 2:30 - 4 PM
Thursday, December 14 7 - 8:30 PM

Fall 2017 Multi-week Courses

Click on an instructor name or a lecture title for more information

Day /

Dates

Instructor

Title

Time

Monday

October 16 - December 4 9:45 - 11:15 AM
November 13 - December 4 9:45 - 11:15 AM
October 16 - November 6 12 - 1:30 PM
November 13 - December 4 12 - 1:30 PM
October 16 - November 6 2:30 - 4 PM
October 16 - December 4 7 - 9 PM
November 13 - December 4 7 - 9 PM

Tuesday

October 31 - November 21 9:30 - 11 AM
October 10 - November 28 12 - 1:30 PM
November 7 - November 28 12 - 1:30 PM
October 17 - December 12 2:30 - 4:15 PM
November 14 - December 12 2:30 - 4:15 PM
November 14 - December 5 7 - 8:30 PM

Wednesday

October 18 - December 13 CLOSED
October 18 - December 13 CLOSED
October 18 - December 13 CLOSED
October 18 - December 13 CLOSED
October 18 - November 29 3 - 4:30 PM
November 1 - November 29 3 - 4:30 PM
October 18 - December 13 7 - 8:30 PM

Thursday

October 19 - November 16 9:30 - 11 AM
October 19 - December 14 12 - 1:30 PM
November 16 - December 14 12 - 1:30 PM
October 12 - November 30 2:30 - 4 PM
October 26 - November 30 2:30 - 4 PM

Friday

October 13 - December 15 9 - 10:30 AM
November 17 - December 15 9 - 10:30 AM
October 13 - December 15 11:15 - 12:45 PM
November 17 - December 15 11:15 - 12:45 PM
October 13 - December 15 1:30 - 4 PM
November 17 - December 15 1:30 - 4 PM

Lectures and One-time Performances

Click on an instructor name or a lecture title for more information

Date

Instructor

Title

Time

 Last Modified 2/12/15